Description
Specifications of 4×8 Shipping Labels:
| Specification | Detail |
| Label Size | 102 × 210 mm (4″×8″) |
| Quantity per Roll | 250 labels |
| Material | White direct thermal paper (eco-friendly) |
| Core Size | 25 mm (1″) |
| Adhesive | Permanent acrylic (self-adhesive) |
| Color | White |
| Certifications | BPA-free/PFAS-free thermal coating; REACH/RoHS/Prop65 compliant; printed on FSC-certified paper. |
| Shelf Life | ~12–24 months |
| Storage | Store in a cool, dry place (≈18–24°C, <50% RH) away from light and heat. |
| Print Method | Direct thermal (no ribbon) |
| Typical Uses | Shipping labels, address labels, barcode labels |
Compatibility of 4×8 Shipping Labels:
| Printer Brand | Compatible Models (selected) |
| Zebra | GK420d, GX420d, ZD220, ZD230, ZD420d, ZD421d, ZD620d, etc. |
| Citizen | CL-S300, CL-S321, CL-S521, CL-S621, CL-S631, CL-S6621, CL-S700, CL-S700DT |
| Toshiba | B-FV4D, B-FV4T, B-EV4D, B-EV4T |
| Godex | RT-700i, RT-730i, G-500-UES, G-530-UES, EZ-2250i, EZ-2350i, EZ-6200PLUS, EZ-6300PLUS, ZX-1200i, etc. |
| TSC | TTP-245C, TTP-343C, TTP-246M, TTP-334M |
| Bixolon | SLP-DX420G (4″ direct thermal desktop) |
| Others | Eltron/Orion legacy printers, UPS label printers, etc. |







Reviews
There are no reviews yet.