Description
A real substitute for name-brand printers, 3REE LABELS offers substantial savings while delivering high-quality printing.
Specification of 4×8 Thermal Labels:
| Attribute | Specification |
| Dimensions | 4×8″ (100 mm x 204 mm) |
| Labels/Roll | 250 labels |
| Core Size | 1″ (25.4 mm) |
| Material | Premium Grade White Direct Thermal Paper |
| Adhesive Type | Permanent |
| Printing Technology | Direct Thermal (No Ink or Toner Required) |
| Printer Compatibility | Zebra and other direct thermal printers |
| Temperature (Operating) | 5°C to 40°C (41°F to 104°F) |
| Temperature (Store) | -10°C to 50°C (14°F to 122°F) |
| Smudge Resistance | Yes |
| Fade Resistance | Yes |
| BPA-free | Yes |
| Recyclability | Yes (paper-based, recyclable) |
Compatibility of 4×8 Thermal Labels:
| Printer Model | Type | Core Size | Perforated | DPI |
| Zebra GX420d | Direct Thermal | 3″ | Yes | 203 |
| Zebra GK420d | Direct Thermal | 3″ | Yes | 203 |
| Zebra ZP 450 | Direct Thermal | 3″ | Yes | 203 |
| Zebra ZM400 | Thermal Transfer | 3″ | Yes | 203 |
| Zebra ZT410 | Thermal Transfer | 3″ | Yes | 300 |
| Rollo Label Printer | Direct Thermal | 3″ | Yes | 203 |
| Brother QL-1100 | Direct Thermal | 1.5″ | Yes | 300 |
| TSC TTP-2410MT | Thermal Transfer | 3″ | Yes | 203 |
| TSC TTP-245 | Thermal Transfer | 3″ | Yes | 203 |
| Citizen CL-S621 | Thermal Transfer | 3″ | Yes | 203 |
| GoDEX RT700i | Thermal Transfer | 3″ | Yes | 203 |
| Honeywell Datamax I-Class | Thermal Transfer | 3″ | Yes | 203 |
| Sato CL4NX | Thermal Transfer | 3″ | Yes | 300 |
| Arkscan 2054K | Direct Thermal | 3″ | Yes | 203 |
| ProLabel Express | Thermal Transfer | 3″ | Yes | 203 |
| IBM SureMark 4610 | Thermal Transfer | 3″ | Yes | 203 |
Reviews
There are no reviews yet.